Description and further information
Removable high density and open cells latex foam insole.
Perspiring, absorbing and antistatic.
Size 36-49
Size guide
Size guide
Comparison table of measurements
EUROPA | UK | US | MILLIMETERS | INCHES |
---|---|---|---|---|
35 | 2,5 | 3,5 | 225 | 8,9 |
36 | 3 | 4 | 232,5 | 9,2 |
37 | 4 | 5 | 240 | 9,5 |
38 | 5 | 6 | 247,5 | 9,7 |
39 | 6 | 7 | 255 | 10 |
40 | 6,5 | 7,5 | 262,5 | 10,3 |
41 | 7 | 8 | 270 | 10,6 |
42 | 8 | 9 | 277,5 | 10,9 |
43 | 9 | 10 | 285 | 11,2 |
44 | 10 | 11 | 292,5 | 11,5 |
45 | 10,5 | 11,5 | 300 | 11,8 |
46 | 11 | 12 | 307,5 | 12,1 |
47 | 12 | 13 | 315 | 12,4 |
48 | 13 | 14 | 322,5 | 12,7 |
49 | 14 | 15 | 330 | 13 |
Recommended areas of use
Certifications applied

Antistatic Footwear
Certifications
Antistatic Footwear

Antistatic footwear designed to dissipate electrostatic charges, protecting the operator and sensitive devices. Ideal for industrial environments and electronic labs. Electrical resistance range from 0.1 MΩ to 1000 MΩ.
Technical materials

Mondo Point 11
Technical materials
Mondo Point 11

Mondo Point is an international standard indicating the type of fit of a particular shoe. In terms of fit, Mondo Point 11 indicates a wide, roomy, and comfortable shoe for the foot.
Downloadable documents
-
Size guide
-
Declaration of conformity
-
Quick guide to standard 20345:2022